Current meter records from Line W

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You will find a map of the array here. Click here to move up one level.

Line W is a line of moorings placed by Woods Hole oceanographers across the Gulf Stream southeast of Cape Cod. The moorings contained VACMs and SeaBird temperature, salinity, and pressure recorders. The first mooring was deployed in 2001 and at the present date the experiment is ongoing. All of the SeaBird measurements were recorded with a time increment of 15 minutes, and most of the VACM records have a 30-minute increment. We translated these records from netCDF variants that WHOI has made available online.

The seafloor depths shown below for each mooring site are averages over the duration of the experiment.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
W1 39.602 -69.717 100 2242 SBE-37 02 May 04 - 27 Apr 05 metadata
W1 39.602 -69.717 2186 2242 SBE-37 02 May 04 - 27 Apr 05 metadata
W1 38.602 -69.717 2188 2242 VACM 02 May 04 - 27 Apr 05 metadata
W1 39.605 -69.717 62 2242 SBE-37 30 Apr 05 - 06 Apr 06 metadata
W1 39.605 -69.717 2175 2242 SBE-37 30 Apr 05 - 06 Apr 06 metadata
W1 39.597 -69.695 48 2242 SBE-37 14 Apr 06 - 09 Apr 07 metadata
W1 39.597 -69.695 2165 2242 VACM 14 Apr 06 - 09 Apr 07 metadata
W1 39.597 -69.695 2165 2242 SBE-37 15 Apr 06 - 09 Apr 07 metadata
W1 39.600 -69.718 58 2242 VACM 10 Apr 07 - 11 May 08 metadata
W1 39.600 -69.718 60 2242 SBE-37 10 Apr 07 - 11 May 08 metadata
W1 39.600 -69.718 2178 2242 VACM 10 Apr 07 - 11 May 08 metadata
W1 39.600 -69.718 2178 2242 SBE-37 10 Apr 07 - 11 May 08 metadata
W2 39.217 -69.445 1020 2752 VACM 02 May 04 - 06 Apr 06 metadata
W2 39.217 -69.445 1620 2752 VACM 02 May 04 - 06 Apr 06 metadata
W2 39.217 -69.445 2220 2752 VACM 02 May 04 - 06 Apr 06 metadata
W2 39.217 -69.445 2670 2752 VACM 02 May 04 - 06 Apr 06 metadata
W2 39.217 -69.443 1000 2752 VACM 14 Apr 06 - 23 Sep 08 metadata
W2 39.217 -69.443 1600 2752 VACM 14 Apr 06 - 23 Sep 08 metadata
W2 39.217 -69.443 2200 2752 VACM 14 Apr 06 - 23 Sep 08 metadata
W2 39.217 -69.443 2650 2752 VACM 14 Apr 06 - 23 Sep 08 metadata
W3 39.057 -69.250 3001 3248 VACM 05 Oct 01 - 18 Oct 02 metadata
W3 39.063 -69.343 2933 3248 VACM 04 Jun 03 - 02 May 04 metadata
W3 38.845 -69.188 107 3248 SBE-37 01 May 04 - 28 Apr 05 metadata
W3 38.845 -69.183 3144 3248 VACM 01 May 04 - 28 Apr 05 metadata
W3 38.845 -69.188 3145 3248 SBE-37 01 May 04 - 28 Apr 05 metadata
W3 38.845 -69.183 62 3248 SBE-37 30 Apr 05 - 10 Apr 06 metadata
W3 38.845 -69.183 3187 3248 SBE-37 30 Apr 05 - 10 Apr 06 metadata
W3 38.845 -69.183 3194 3248 VACM 30 Apr 05 - 10 Apr 06 metadata
W3 38.845 -69.170 60 3248 SBE-37 13 Apr 06 - 10 Apr 07 metadata
W3 38.845 -69.170 3193 3248 SBE-37 13 Apr 06 - 10 Apr 07 metadata
W3 38.845 -69.170 3194 3248 VACM 14 Apr 06 - 10 Apr 07 metadata
W3 38.843 -69.185 61 3248 VACM 11 Apr 07 - 13 Sep 08 metadata
W3 38.843 -69.185 62 3248 SBE-37 11 Apr 07 - 22 Sep 08 metadata
W3 38.843 -69.185 3194 3248 VACM 11 Apr 07 - 22 Sep 08 metadata
W3 38.843 -69.185 3192 3248 SBE-37 11 Apr 07 - 22 Sep 08 metadata
W4 38.425 -68.903 1052 3686 VACM 30 Apr 04 - 10 Apr 06 metadata
W4 38.425 -68.903 1652 3686 VACM 30 Apr 04 - 10 Apr 06 metadata
W4 38.425 -68.903 2252 3686 VACM 30 Apr 04 - 10 Apr 06 metadata
W4 38.425 -68.903 2702 3686 VACM 30 Apr 04 - 10 Apr 06 metadata
W4 38.425 -68.903 3252 3686 VACM 30 Apr 04 - 10 Apr 06 metadata
W4 38.447 -68.908 1000 3686 VACM 13 Apr 06 - 21 Sep 08 metadata
W4 38.447 -68.908 1600 3686 VACM 13 Apr 06 - 21 Sep 08 metadata
W4 38.447 -68.908 2200 3686 VACM 13 Apr 06 - 21 Sep 08 metadata
W4 38.447 -68.908 2650 3686 VACM 13 Apr 06 - 21 Sep 08 metadata
W4 38.447 -68.908 3200 3686 VACM 13 Apr 06 - 21 Sep 08 metadata
W4 38.447 -68.908 3600 3686 VACM 13 Apr 06 - 21 Sep 08 metadata
W5 38.073 -68.663 999 4110 VACM 30 Apr 04 - 29 Apr 05 metadata
W5 38.073 -68.663 1000 4110 SBE-37 30 Apr 04 - 29 Apr 05 metadata
W5 38.073 -68.663 4084 4110 SBE-37 30 Apr 04 - 29 Apr 05 metadata
W5 38.073 -68.663 4084 4110 VACM 01 May 04 - 30 Apr 05 metadata
W5 38.143 -68.627 985 4110 VACM 30 Apr 05 - 07 Apr 06 metadata
W5 38.143 -68.627 987 4110 SBE-37 30 Apr 05 - 07 Apr 06 metadata
W5 38.143 -68.627 4071 4110 SBE-37 30 Apr 05 - 07 Apr 06 metadata
W5 38.143 -68.627 4072 4110 VACM 30 Apr 05 - 07 Apr 06 metadata
W5 38.178 -68.567 985 4110 VACM 08 Apr 06 - 11 Apr 07 metadata
W5 38.178 -68.567 4070 4110 SBE-37 08 Apr 06 - 11 Apr 07 metadata
W5 38.073 -68.667 939 4110 VACM 11 Apr 07 - 16 May 08 metadata
W5 38.073 -68.667 940 4110 SBE-37 12 Apr 07 - 16 May 08 metadata
W5 38.073 -68.667 4071 4110 VACM 11 Apr 07 - 16 May 08 metadata
W5 38.073 -68.667 4069 4110 SBE-37 12 Apr 07 - 16 May 08 metadata

Move up one level.