Abrupt Topography
(northeast Pacific)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
B-2 32.701 -128.062 77 4524 Aanderaa RCM5 16 Sep 90 - 08 Oct 91 metadata
B-2 32.701 -128.062 431 4524 Aanderaa RCM5 16 Sep 90 - 08 Oct 91 metadata
B-2 32.701 -128.062 731 4524 Aanderaa RCM5 16 Sep 90 - 08 Oct 91 metadata
B-2 32.701 -128.062 1481 4524 Aanderaa RCM5 16 Sep 90 - 08 Oct 91 metadata
B-3 32.155 -128.008 72 4280 Aanderaa RCM5 16 Sep 90 - 06 Oct 91 metadata
B-3 32.155 -128.008 419 4280 Aanderaa RCM5 16 Sep 90 - 06 Oct 91 metadata
B-3 32.155 -128.008 719 4280 Aanderaa RCM5 16 Sep 90 - 06 Oct 91 metadata
B-3 32.155 -128.008 1419 4280 Aanderaa RCM5 16 Sep 90 - 06 Oct 91 metadata
WHOI 922 32.443 -127.769 305 507 VACM 15 Sep 90 - 09 Oct 91 metadata
WHOI 922 32.443 -127.769 454 507 VACM 15 Sep 90 - 09 Oct 91 metadata
WHOI 922 32.443 -127.769 489 507 VACM 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 453 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 457 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 461 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 465 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 469 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 473 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 477 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 481 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 485 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 489 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 493 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 497 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 501 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 505 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 509 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 513 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 517 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 521 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 525 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 529 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 533 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 537 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 541 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 545 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 549 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 553 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 557 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 561 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 565 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 569 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 573 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 577 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 581 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 585 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 589 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 593 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 597 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 601 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 605 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 609 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 613 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 617 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 621 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 625 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata
R2 32.479 -127.810 629 650 RDI SC-ADCP 15 Sep 90 - 09 Oct 91 metadata

Move up one level