Australian Coastal Experiment (ACE)

Click here to download a zip archive that contains the current meter records from four ACE components (Beaver, Cape Howe, Stanwell Park, and Newcastle).

Click here to download the current records from the Evans Head line. The Evans Head array was not a part of ACE but we have put it on this page because, like the ACE arrays, it is a short line of moorings lying across the shelf and into deep water off the East coast of Australia. Scroll down to reach the Evans Head data. A map showing the Evans Head array is here.

To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

Beaver Line (Oregon State University)

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
Beaver 1 -34.293 151.214 75 132 Aanderaa RCM4/5 07 Sep 83 - 10 Mar 84 metadata
Beaver 1 -34.293 151.214 123 132 Aanderaa RCM4/5 07 Sep 83 - 10 Mar 84 metadata
Beaver 2 -34.370 151.289 75 202 Aanderaa RCM4/5 07 Sep 83 - 09 Mar 84 metadata
Beaver 2 -34.370 151.289 136 202 Aanderaa RCM4/5 07 Sep 83 - 09 Mar 84 metadata
Beaver 2 -34.370 151.289 199 202 Aanderaa RCM4/5 07 Sep 83 - 09 Mar 84 metadata
Beaver 3 -34.419 151.336 141 500 Aanderaa RCM4/5 07 Sep 83 - 27 Sep 83 metadata
Beaver 3 -34.419 151.336 205 500 Aanderaa RCM4/5 07 Sep 83 - 27 Sep 83 metadata
Beaver 4 -34.454 151.479 272 1200 Aanderaa RCM4/5 08 Sep 83 - 09 Mar 84 metadata
Beaver 4 -34.454 151.479 537 1200 Aanderaa RCM4/5 08 Sep 83 - 09 Mar 84 metadata
Beaver 4 -34.454 151.479 735 1200 Aanderaa RCM4/5 08 Sep 83 - 09 Mar 84 metadata
Beaver 4 -34.454 151.479 1076 1200 Aanderaa RCM4/5 08 Sep 83 - 09 Mar 84 metadata
Beaver 5 -34.474 151.555 352 1990 Aanderaa RCM4/5 08 Sep 83 - 10 Mar 84 metadata
Beaver 5 -34.474 151.555 1000 1990 Aanderaa RCM4/5 08 Sep 83 - 10 Mar 84 metadata
Beaver 5 -34.474 151.555 1812 1990 Aanderaa RCM4/5 08 Sep 83 - 10 Mar 84 metadata

Stanwell Park Line (CSIRO)

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
SP 1 -34.330 151.190 82 150 Aanderaa RCM4 08 Sep 83 - 10 Mar 84 metadata
SP 1 -34.330 151.190 132 150 Aanderaa RCM4S 08 Sep 83 - 10 Mar 84 metadata
SP 2 -34.380 151.300 87 220 Aanderaa RCM5 08 Sep 83 - 10 Mar 84 metadata
SP 2 -34.380 151.300 137 220 Aanderaa RCM5 08 Sep 83 - 10 Mar 84 metadata
SP 2 -34.380 151.300 202 220 Aanderaa RCM5 08 Sep 83 - 10 Mar 84 metadata
SP 3 -34.420 151.340 125 500 Aanderaa RCM5 08 Sep 83 - 27 Sep 83 metadata
SP 3 -34.420 151.340 190 500 Aanderaa RCM5 08 Sep 83 - 30 Mar 84 metadata
SP 3 -34.420 151.340 450 500 Aanderaa RCM5 08 Sep 83 - 27 Sep 83 metadata
SP 4 -34.460 151.480 280 1210 Aanderaa RCM5 09 Sep 83 - 10 Mar 84 metadata
SP 4 -34.460 151.480 540 1210 Aanderaa RCM5 09 Sep 83 - 10 Mar 84 metadata
SP 4 -34.460 151.480 740 1210 Aanderaa RCM5 09 Sep 83 - 10 Mar 84 metadata
SP 4 -34.460 151.480 1090 1210 Aanderaa RCM5 09 Sep 83 - 10 Mar 84 metadata
SP 5 -34.480 151.560 360 1840 Aanderaa RCM5 09 Sep 83 - 11 Mar 84 metadata
SP 5 -34.480 151.560 910 1840 Aanderaa RCM5 09 Sep 83 - 11 Mar 84 metadata
SP 5 -34.480 151.560 1810 1840 Aanderaa RCM5 09 Sep 83 - 11 Mar 84 metadata

Cape Howe Line (CSIRO)

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
CH 1 -37.540 150.180 75 950 Aanderaa RCM4/5 12 Sep 83 - 17 Oct 83 metadata
CH 1 -37.540 150.180 125 950 Aanderaa RCM4 11 Sep 83 - 23 Mar 84 metadata
CH 2 -37.540 150.240 75 1100 Aanderaa RCM4 11 Sep 83 - 12 Jan 84 metadata
CH 2 -37.540 150.240 190 1100 Aanderaa RCM4 11 Sep 83 - 23 Sep 83 metadata
CH 3 -37.540 150.300 125 1650 Aanderaa RCM4 12 Sep 83 - 22 Mar 84 metadata
CH 3 -37.540 150.300 190 1650 Aanderaa RCM4 12 Sep 83 - 22 Mar 84 metadata
CH 3 -37.540 150.300 450 1650 Aanderaa RCM4 12 Sep 83 - 22 Mar 84 metadata
CH 4 -37.590 150.410 720 2900 Aanderaa RCM4 12 Sep 83 - 22 Mar 84 metadata
CH 4 -37.590 150.410 1270 2900 Aanderaa RCM4 12 Sep 83 - 22 Mar 84 metadata
CH 4 -37.590 150.410 2170 2900 Aanderaa RCM4 12 Sep 83 - 22 Mar 84 metadata

Newcastle Line (CSIRO)

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
NE 1 -33.120 152.150 75 150 Aanderaa RCM5 14 Sep 83 - 13 Mar 84 metadata
NE 1 -33.120 152.150 125 150 Aanderaa RCM5 14 Sep 83 - 13 Mar 84 metadata
NE 2 -33.190 152.300 75 230 Aanderaa RCM5 15 Sep 83 - 13 Mar 84 metadata
NE 2 -33.190 152.300 125 230 Aanderaa RCM5 15 Sep 83 - 30 Jan 84 metadata
NE 2 -33.190 152.300 190 230 Aanderaa RCM5 15 Sep 83 - 13 Mar 84 metadata
NE 3 -33.210 152.330 125 500 Aanderaa RCM5 21 Sep 83 - 27 Nov 83 metadata
NE 3 -33.210 152.330 190 500 Aanderaa RCM5 15 Sep 83 - 13 Mar 84 metadata
NE 3 -33.210 152.330 450 500 Aanderaa RCM5 15 Sep 83 - 13 Mar 84 metadata
NE 4 -33.250 152.410 190 1030 Aanderaa RCM5 15 Sep 83 - 01 Feb 84 metadata
NE 4 -33.250 152.410 450 1030 Aanderaa RCM5 15 Sep 83 - 06 Dec 83 metadata
NE 4 -33.250 152.410 650 1030 Aanderaa RCM5 15 Sep 83 - 01 Feb 84 metadata
NE 4 -33.250 152.410 1000 1030 Aanderaa RCM5 15 Sep 83 - 17 Mar 84 metadata
NE 5 -33.290 152.450 450 2000 Aanderaa RCM5 16 Sep 83 - 27 Nov 83 metadata
NE 5 -33.290 152.450 1000 2000 Aanderaa RCM5 16 Sep 83 - 16 Mar 84 metadata
NE 5 -33.290 152.450 1900 2000 Aanderaa RCM5 16 Sep 83 - 16 Mar 84 metadata

Evans Head Line (CSIRO)

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
EHA34 -29.090 153.540 34 35 Aanderaa RCM 4/5 05 Sep 89 - 11 Feb 90 metadata
EHB37 -29.100 153.630 37 40 Aanderaa RCM 4/5 05 Sep 89 - 07 Feb 90 metadata
EHC85 -29.130 153.770 85 100 Aanderaa RCM 4/5 05 Sep 89 - 22 Mar 90 metadata
EHD133 -29.100 153.830 133 200 Aanderaa RCM 4/5 09 Sep 89 - 22 Mar 90 metadata
EHD193 -29.100 153.830 193 200 Aanderaa RCM 4/5 09 Sep 89 - 20 Mar 90 metadata
EHE250 -29.130 153.870 250 500 Aanderaa RCM 4/5 05 Sep 89 - 22 Mar 90 metadata
EHE450 -29.130 153.870 450 500 Aanderaa RCM 4/5 05 Sep 89 - 22 Mar 90 metadata
EHF994 -29.190 153.960 994 2000 Aanderaa RCM 4/5 05 Sep 89 - 22 Mar 90 metadata
EHG2000 -29.150 154.190 2000 2900 Aanderaa RCM 4/5 05 Sep 89 - 22 Mar 90 metadata
EHG2800 -29.150 154.190 2800 2900 Aanderaa RCM 4/5 05 Sep 89 - 22 Mar 90 metadata

Move up one level