DOMES
(Deep Ocean Mining and Environmental Study)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
unavailable 15.018 -126.001 20 4185 VACM 29 Aug 75 - 28 Oct 75 metadata
unavailable 15.018 -126.001 50 4185 VACM 29 Aug 75 - 28 Oct 75 metadata
unavailable 15.018 -126.001 100 4185 VACM 29 Aug 75 - 28 Oct 75 metadata
unavailable 15.018 -126.001 200 4185 VACM 29 Aug 75 - 23 Oct 75 metadata
unavailable 15.018 -126.001 300 4185 VACM 29 Aug 75 - 28 Oct 75 metadata
unavailable 11.742 -138.387 20 4850 VACM 28 Feb 76 - 29 Apr 76 metadata
unavailable 11.742 -138.387 50 4850 VACM 28 Feb 76 - 29 Apr 76 metadata
unavailable 11.742 -138.387 100 4850 VACM 28 Feb 76 - 29 Apr 76 metadata
unavailable 11.742 -138.387 200 4850 VACM 28 Feb 76 - 29 Apr 76 metadata
unavailable 11.708 -138.392 4908 4938 VACM 28 Apr 76 - 11 Nov 76 metadata
unavailable 8.450 -150.818 4934 4984 VACM 04 May 76 - 02 Nov 76 metadata
unavailable 8.450 -150.818 4954 4984 VACM 04 May 76 - 02 Nov 76 metadata
unavailable 8.450 -150.818 4978 4984 VACM 04 May 76 - 24 Sep 76 metadata
unavailable 8.450 -150.755 20 5029 VACM 02 Aug 76 - 29 Oct 76 metadata
unavailable 8.450 -150.755 50 5029 VACM 02 Aug 76 - 29 Oct 76 metadata
unavailable 8.450 -150.755 100 5029 VACM 02 Aug 76 - 29 Oct 76 metadata
unavailable 8.450 -150.755 200 5029 VACM 02 Aug 76 - 29 Oct 76 metadata
unavailable 8.450 -150.755 300 5029 VACM 02 Aug 76 - 29 Oct 76 metadata
Site C 14.638 -125.488 4306 4506 VACM 04 Jul 77 - 08 Dec 77 metadata
Site C 14.638 -125.488 4456 4506 VACM 04 Jul 77 - 08 Dec 77 metadata
Site C 14.638 -125.488 4476 4506 VACM 04 Jul 77 - 08 Dec 77 metadata
Site C 14.638 -125.488 4500 4506 VACM 04 Jul 77 - 08 Dec 77 metadata

Move up one level