Emperor Seamounts Experiment

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
Mooring A 35.290 167.052 3645 5730 Aanderaa RCM5 28 Jun 82 - 09 Sep 83 metadata
Mooring B 34.328 167.037 425 5730 Aanderaa RCM5 30 Jun 82 - 13 Aug 83 metadata
Mooring B 34.328 167.037 1125 5730 Aanderaa RCM5 30 Jun 82 - 16 Nov 83 metadata
Mooring B 34.328 167.037 3375 5730 Aanderaa RCM5 30 Jun 82 - 13 Jun 83 metadata
Mooring C 38.970 171.100 940 6150 Aanderaa RCM5 14 Jul 82 - 05 Aug 83 metadata
Mooring C 38.970 171.100 1640 6150 Aanderaa RCM5 14 Jul 82 - 23 Nov 83 metadata
Mooring C 38.970 171.100 3940 6150 Aanderaa RCM5 14 Jul 82 - 05 May 83 metadata

Move up one level