Current meter records from FOCI

FOCI (Fisheries-Oceanography Coordinated Investigations) is an umbrella term for a number of related experiments that took place both north and south of the Aleutian Chain. These experiments had names like GLOBEC, CLION, FATE-1, Alaskan Streams, etc. Most moorings were in shallow water and thus have not been included in this archive.

Click here to download a zip archive that contains the current meter records listed below. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

One criterion for inclusion in this database is that the time series be at least six months in length. Although all the moorings listed here were in place at least six months many of the time series are shorter than that, as a result of instrument failures. Nevertheless, because we have no other current meter data from the Gulf of Alaska we have elected to include here all of the records from these moorings.

You should also be aware that although most of the current meters carried pressure sensors, many of the pressure sensors failed to provide useful data. Many of the instrument depths and seafloor depths shown here appear to be estimates (of unknown accuracy).

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
01fatep1a 58.254 -147.684 559 2404 Aanderaa RCM 26 May 01 - 22 Sep 01 metadata
01fatep1a 58.254 -147.684 1054 2404 Aanderaa RCM 26 May 01 - 19 Aug 01 metadata
01fatep1a 58.254 -147.684 1554 2404 Aanderaa RCM 26 May 01 - 22 Sep 01 metadata
01fatep1a 58.254 -147.684 2354 2404 Aanderaa RCM 26 May 01 - 20 Aug 01 metadata
01gsp1a 52.392 -169.746 561 1050 Aanderaa RCM 20 May 01 - 08 Sep 01 metadata
01gsp1a 52.392 -169.746 806 1050 Aanderaa RCM 20 May 01 - 29 Nov 01 metadata
01gsp1a 52.392 -169.746 1006 1050 Aanderaa RCM 20 May 01 - 01 Dec 01 metadata
01gsp2a 52.268 -169.669 505 2000 Aanderaa RCM 21 May 01 - 29 Aug 01 metadata
01gsp2a 52.268 -169.669 1000 2000 Aanderaa RCM 21 May 01 - 11 Aug 01 metadata
01gsp2a 52.268 -169.669 1950 2000 Aanderaa RCM 21 May 01 - 02 Dec 01 metadata
01gsp3a 52.180 -169.617 505 3000 Aanderaa RCM 21 May 01 - 28 Jul 01 metadata
01gsp3a 52.180 -169.617 1000 3000 Aanderaa RCM 21 May 01 - 25 Oct 01 metadata
01gsp3a 52.180 -169.617 2000 3000 Aanderaa RCM 21 May 01 - 09 Dec 01 metadata
01gsp3a 52.180 -169.617 2950 3000 Aanderaa RCM 21 May 01 - 01 Jan 02 metadata
01gsp4a 51.983 -169.517 505 5000 Aanderaa RCM 20 May 01 - 29 Aug 01 metadata
01gsp4a 51.983 -169.517 1000 5000 Aanderaa RCM 20 May 01 - 19 Sep 01 metadata
01gsp4a 51.983 -169.517 2000 5000 Aanderaa RCM 20 May 01 - 02 Nov 01 metadata
01gsp4a 51.983 -169.517 3000 5000 Aanderaa RCM 20 May 01 - 30 Oct 01 metadata
01gsp4a 51.983 -169.517 3450 5000 Aanderaa RCM 20 May 01 - 27 Oct 01 metadata
01gsp5a 51.718 -169.373 497 6000 Aanderaa RCM 20 May 01 - 05 Dec 01 metadata
01gsp5a 51.718 -169.373 992 6000 Aanderaa RCM 20 May 01 - 05 Dec 01 metadata
01gsp5a 51.718 -169.373 2100 6000 Aanderaa RCM 20 May 01 - 09 Oct 01 metadata
01gsp5a 51.718 -169.373 3100 6000 Aanderaa RCM 20 May 01 - 01 Oct 01 metadata
01gsp5a 51.718 -169.373 3550 6000 Aanderaa RCM 20 May 01 - 29 Sep 01 metadata
94B01 53.140 -170.293 200 2025 Aanderaa RCM 30 Jul 94 - 15 Sep 95 metadata
94B01 53.140 -170.293 500 2025 Aanderaa RCM 01 Aug 94 - 17 Sep 95 metadata
94B01 53.140 -170.293 750 2025 Aanderaa RCM 01 Aug 94 - 09 Sep 95 metadata
94B02 52.442 -174.113 200 1030 Aanderaa RCM 02 Aug 94 - 09 Sep 95 metadata
94B02 52.442 -174.113 500 1030 Aanderaa RCM 02 Aug 94 - 14 Sep 95 metadata
94B02 52.442 -174.113 750 1030 Aanderaa RCM 02 Aug 94 - 24 Aug 95 metadata
94B03 51.872 -173.517 100 1180 Aanderaa RCM 15 Jul 94 - 24 Apr 95 metadata
94B03 51.872 -173.517 200 1180 Aanderaa RCM 02 Aug 94 - 09 Sep 95 metadata
94B03 51.872 -173.517 750 1180 Aanderaa RCM 02 Aug 94 - 12 Sep 95 metadata
94B03 51.872 -173.517 900 1180 Aanderaa RCM 02 Aug 94 - 12 Sep 95 metadata


Six deep water FOCI moorings carried doppler current profilers. Click on the following links to reach the ADCPs. Data from the shallowest, noisiest bins has been omitted.

ADCP at 554 meters, mooring 01fatep1a
ADCP at 543 meters, mooring 01gsp1a
ADCP at 500 meters, mooring 01gsp3a
ADCP at 500 meters, mooring 01gsp4a
ADCP at 2100 meters, mooring 01gsp5a
ADCP at 500 meters, mooring 02ftp1a

Or, you can move up one level.