Current meter records from LHR89 (Lord Howe Rise)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
South -37.670 167.270 104 1014 Aanderaa RCM 4/5 25 Aug 89 - 01 Apr 90 metadata
South -37.670 167.270 179 1014 Aanderaa RCM 4/5 25 Aug 89 - 01 Apr 90 metadata
South -37.670 167.270 454 1014 Aanderaa RCM 4/5 25 Aug 89 - 01 Apr 90 metadata
South -37.670 167.270 1004 1014 Aanderaa RCM 4/5 25 Aug 89 - 01 Apr 90 metadata
North -28.390 162.290 165 1497 Aanderaa RCM 4/5 01 Sep 89 - 29 Mar 90 metadata
North -28.390 162.290 240 1497 Aanderaa RCM 4/5 01 Sep 89 - 29 Mar 90 metadata
North -28.390 162.290 515 1497 Aanderaa RCM 4/5 01 Sep 89 - 28 Feb 90 metadata
North -28.390 162.290 765 1497 Aanderaa RCM 4/5 01 Sep 89 - 29 Mar 90 metadata

Move up one level.