MANOP

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

MANOP clearly is an acronym, but nobody here remembers what it stands for. So much is lost as time passes and people move on. This is really why we have produced this archive: much of the data here is known nowhere else. It would be a pity if it were lost to succeeding generations of scientists.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
S-1 11.038 -140.064 4668 4891 Aanderaa RCM5 10 Jun 79 - 04 Mar 80 metadata
S-1 11.038 -140.064 4869 4891 Aanderaa RCM5 10 Jun 79 - 04 Mar 80 metadata
Short 10.995 -140.085 4780 4950 Aanderaa RCM5 24 Dec 82 - 03 Oct 83 metadata
Short 10.995 -140.085 4930 4950 Aanderaa RCM5 24 Dec 82 - 07 Jan 84 metadata
C-1 1.057 -138.924 4300 4470 Aanderaa RCM5 13 Dec 82 - 22 Feb 84 metadata
C-1 1.057 -138.924 4450 4470 Aanderaa RCM5 12 Dec 82 - 21 Feb 84 metadata
C-2 1.040 -138.935 1110 4445 Aanderaa RCM5 16 Dec 82 - 15 Jun 83 metadata
C-3 1.041 -138.975 1915 4958 Aanderaa RCM5 22 Feb 84 - 21 Apr 85 metadata
C-3 1.041 -138.975 4395 4958 Aanderaa RCM5 22 Feb 84 - 26 Apr 85 metadata

Move up one level