Metadata from Accession 7702


Experiment name:        Monterey Canyon Project
Principal Investigator: M.Noble
Affiliation:            USGS
Mooring name:           423
Mooring position:       36.720 deg N, 122.012 deg W
Instrument depth:       1350 meters
Seafloor depth:         1450 meters
Times:                  2037 04 Aug 1993 to 1737 16 Aug 1994
Time increment:         60 minutes
Instrument type:        VTCT


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.21    12.36    53.80    8.39    376.92
dir (deg true)       0.01   176.12   359.98  106.88    376.92
u (cm/sec)         -12.99     1.11    23.71    4.46    376.92
v (cm/sec)         -49.99    -1.47    53.02   14.08    376.92
temp (deg C)         2.69     3.09     3.76    0.14    376.92
cond (mmho/cm)      31.59    31.91    32.45    0.11    376.92
att coeff (1/m)      0.00     0.39    18.52    0.54    376.92
salinity (PSU)      34.31    34.49    34.55    0.03    376.92

Move up one level