Metadata from Accession 7704


Experiment name:        Monterey Canyon Project
Principal Investigator: M.Noble
Affiliation:            USGS
Mooring name:           424
Mooring position:       36.633 deg N, 122.413 deg W
Instrument depth:       2320 meters
Seafloor depth:         2420 meters
Times:                  0837 04 Aug 1993 to 1437 17 Aug 1994
Time increment:         60 minutes
Instrument type:        VTCT


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.11     5.59    94.27    4.34    378.29
dir (deg true)       0.06   181.13   360.00  114.56    378.29
u (cm/sec)         -62.95     0.18    34.19    3.47    378.29
v (cm/sec)         -73.92     0.98    87.73    6.09    378.29
temp (deg C)         1.24     1.37     1.57    0.05    378.29
cond (mmho/cm)      31.25    31.35    31.51    0.04    378.29
att coeff (1/m)      0.00     0.06     0.98    0.03    378.29
salinity (PSU)      35.14    35.17    35.20    0.01    378.29

Move up one level