Metadata from Accession 7708


Experiment name:        Monterey Canyon Project
Principal Investigator: M.Noble
Affiliation:            USGS
Mooring name:           426
Mooring position:       36.608 deg N, 122.369 deg W
Instrument depth:       1982 meters
Seafloor depth:         2837 meters
Times:                  0337 04 Aug 1993 to 1837 17 Aug 1994
Time increment:         60 minutes
Instrument type:        VTCT


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.02     4.48    16.00    2.26    378.67
dir (deg true)       0.05   180.45   359.99  104.03    378.67
u (cm/sec)         -13.98     0.17    13.30    3.60    378.67
v (cm/sec)         -12.46     0.13    13.69    3.48    378.67
temp (deg C)         1.88     2.07     2.28    0.06    378.67
cond (mmho/cm)      31.25    31.39    31.56    0.05    378.67
att coeff (1/m)      0.00     0.07     1.54    0.04    378.67
salinity (PSU)      34.59    34.63    34.66    0.01    378.67

Move up one level