Metadata from Accession 7713


Experiment name:        Monterey Canyon Project
Principal Investigator: M.Noble
Affiliation:            USGS
Mooring name:           444
Mooring position:       37.458 deg N, 122.625 deg W
Instrument depth:       3213 meters
Seafloor depth:         3223 meters
Times:                  0937 22 Aug 1994 to 1237 14 May 1995
Time increment:         60 minutes
Instrument type:        VTCT


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.40     5.25    18.56    2.86    265.17
dir (deg true)       0.01   192.61   359.99  110.63    265.17
u (cm/sec)         -12.93    -0.31    12.16    3.38    265.17
v (cm/sec)         -15.78     0.42    17.93    4.90    265.17
temp (deg C)         1.58     1.61     1.65    0.01    265.17
cond (mmho/cm)      31.45    31.48    31.51    0.01    265.17
salinity (PSU)      34.65    34.66    34.68    0.01    265.17

Move up one level