North Pacific Boundary Current

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 729 50.990 -174.862 2010 4711 Geodyne model 850 09 Jun 81 - 31 Jul 82 metadata
WHOI 729 50.990 -174.862 3010 4711 Geodyne model 850 09 Jun 81 - 10 May 82 metadata
WHOI 729 50.990 -174.862 3010 4711 Geodyne model 850 31 May 82 - 31 Jul 82 metadata
WHOI 729 50.990 -174.862 4510 4711 Geodyne model 850 09 Jun 81 - 22 Jun 81 metadata
WHOI 729 50.990 -174.862 4510 4711 Geodyne model 850 15 Aug 81 - 31 Jul 82 metadata
WHOI 730 50.548 -174.817 1986 7289 Geodyne model 850 09 Jun 81 - 01 Aug 82 metadata
WHOI 730 50.548 -174.817 2986 7289 Geodyne model 850 09 Jun 81 - 01 Aug 82 metadata
WHOI 730 50.548 -174.817 4486 7289 VACM 09 Jun 81 - 01 Aug 82 metadata
WHOI 731 49.430 -174.800 2060 5608 Geodyne model 850 10 Jun 81 - 02 Aug 82 metadata
WHOI 731 49.430 -174.800 3060 5608 Geodyne model 850 10 Jun 81 - 02 Aug 82 metadata
WHOI 731 49.430 -174.800 4560 5608 Geodyne model 850 10 Jun 81 - 07 Mar 82 metadata
WHOI 731 49.430 -174.800 4560 5608 Geodyne model 850 28 Mar 82 - 02 Aug 82 metadata
WHOI 732 47.910 -174.795 2006 5606 Geodyne model 850 12 Jun 81 - 03 Nov 81 metadata
WHOI 732 47.910 -174.795 3005 5606 Geodyne model 850 12 Jun 81 - 04 Aug 82 metadata
WHOI 732 47.910 -174.795 4505 5606 Geodyne model 850 12 Jun 81 - 14 Aug 81 metadata
WHOI 732 47.910 -174.795 4505 5606 Geodyne model 850 06 Nov 81 - 01 Jan 82 metadata
WHOI 732 47.910 -174.795 4505 5606 Geodyne model 850 05 May 82 - 04 Aug 82 metadata
WHOI 734 45.972 -174.822 2002 5763 Geodyne model 850 13 Jun 81 - 05 Aug 82 metadata
WHOI 734 45.972 -174.822 3002 5763 Geodyne model 850 13 Jun 81 - 08 Dec 81 metadata

Move up one level