Current meter records from PEQUOD
(Pacific Equatorial Ocean Dynamics Experiment)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

January 1981 - March 1982

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
P-1 0.047 -147.947 505 4353 Aanderaa RCM5 31 Jan 81 - 31 Jan 82 metadata
P-1 0.047 -147.947 1545 4353 Aanderaa RCM5 31 Jan 81 - 16 Mar 82 metadata
P-1 0.047 -147.947 3000 4353 Aanderaa RCM5 31 Jan 81 - 18 Mar 82 metadata
E-1 -0.058 -145.152 1560 4435 Aanderaa RCM5 24 Jan 81 - 15 Mar 82 metadata
Q-1 -0.005 -144.682 510 4457 Aanderaa RCM5 24 Jan 81 - 13 Feb 82 metadata
Q-1 -0.005 -144.682 610 4457 Aanderaa RCM5 24 Jan 81 - 07 Feb 82 metadata
Q-1 -0.005 -144.682 1610 4457 Aanderaa RCM5 24 Jan 81 - 27 Jan 82 metadata
Q-1 -0.005 -144.682 3010 4457 Aanderaa RCM5 24 Jan 81 - 25 Jan 82 metadata
Q-1 -0.005 -144.682 3110 4457 Aanderaa RCM5 24 Jan 81 - 13 Feb 82 metadata
U-1 0.345 -144.543 490 4450 Aanderaa RCM5 29 Jan 81 - 17 Feb 82 metadata
U-1 0.345 -144.543 590 4450 Aanderaa RCM5 29 Jan 81 - 25 Jan 82 metadata
U-1 0.345 -144.543 1490 4450 Aanderaa RCM5 29 Jan 81 - 12 Feb 82 metadata
U-1 0.345 -144.543 1590 4450 Aanderaa RCM5 29 Jan 81 - 10 Feb 82 metadata
U-1 0.345 -144.543 2990 4450 Aanderaa RCM5 29 Jan 81 - 17 Feb 82 metadata
U-1 0.345 -144.543 3090 4450 Aanderaa RCM5 29 Jan 81 - 17 Feb 82 metadata
O-1 -0.047 -144.007 550 4467 Aanderaa RCM5 21 Jan 81 - 12 Feb 82 metadata
O-1 -0.047 -144.007 1560 4467 Aanderaa RCM5 21 Jan 81 - 04 Jan 82 metadata
O-1 -0.047 -144.007 3050 4467 Aanderaa RCM5 21 Jan 81 - 12 Feb 82 metadata
D-1 0.040 -138.055 535 4217 Aanderaa RCM5 17 Jan 81 - 29 Jan 82 metadata
D-1 0.040 -138.055 1535 4217 Aanderaa RCM5 17 Jan 81 - 16 Jan 82 metadata

February 1982 - March 1983

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
P-2 -0.003 -147.962 445 4273 Aanderaa RCM5 23 Feb 82 - 24 Feb 83 metadata
P-2 -0.003 -147.962 1445 4273 Aanderaa RCM5 23 Feb 82 - 24 Feb 83 metadata
P-2 -0.003 -147.962 2990 4273 Aanderaa RCM5 23 Feb 82 - 24 Feb 83 metadata
E-2 -0.002 -145.017 415 4209 Aanderaa RCM5 16 Feb 82 - 05 Nov 82 metadata
E-2 -0.002 -145.017 1435 4209 Aanderaa RCM5 16 Feb 82 - 25 Feb 83 metadata
E-2 -0.002 -145.017 2945 4209 Aanderaa RCM5 16 Feb 82 - 25 Feb 83 metadata
Q-2 0.343 -144.545 480 4452 Aanderaa RCM5 14 Feb 82 - 26 Feb 83 metadata
Q-2 0.343 -144.545 580 4452 Aanderaa RCM5 14 Feb 82 - 22 Jan 83 metadata
Q-2 0.343 -144.545 1480 4452 Aanderaa RCM5 14 Feb 82 - 15 Nov 82 metadata
Q-2 0.343 -144.545 1580 4452 Aanderaa RCM5 14 Feb 82 - 27 Dec 82 metadata
Q-2 0.343 -144.545 2980 4452 Aanderaa RCM5 14 Feb 82 - 07 Mar 83 metadata
Q-2 0.343 -144.545 3080 4452 Aanderaa RCM5 14 Feb 82 - 07 Mar 83 metadata
U-2 0.007 -144.685 500 4458 Aanderaa RCM5 18 Feb 82 - 27 Feb 83 metadata
U-2 0.007 -144.685 600 4458 Aanderaa RCM5 18 Feb 82 - 27 Feb 83 metadata
U-2 0.007 -144.685 1500 4458 Aanderaa RCM5 18 Feb 82 - 27 Feb 83 metadata
U-2 0.007 -144.685 1600 4458 Aanderaa RCM5 18 Feb 82 - 27 Feb 83 metadata
U-2 0.007 -144.685 3000 4458 Aanderaa RCM5 18 Feb 82 - 27 Feb 83 metadata
U-2 0.007 -144.685 3100 4458 Aanderaa RCM5 18 Feb 82 - 27 Feb 83 metadata
O-2 0.012 -143.977 510 4422 Aanderaa RCM5 13 Feb 82 - 28 Feb 83 metadata
O-2 0.012 -143.977 1430 4422 Aanderaa RCM5 13 Feb 82 - 06 Mar 83 metadata
O-2 0.012 -143.977 3320 4422 Aanderaa RCM5 13 Feb 82 - 06 Mar 83 metadata
D-2 -0.013 -138.032 430 4272 Aanderaa RCM5 09 Feb 82 - 20 Nov 82 metadata
D-2 -0.013 -138.032 1400 4272 Aanderaa RCM5 09 Feb 82 - 02 Mar 83 metadata
D-2 -0.013 -138.032 2945 4272 Aanderaa RCM5 09 Feb 82 - 02 Mar 83 metadata

Move up one level