Current meter records from the Peru Currents Study

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map of the mooring array is available here. Click here to move up one level.

The experiment proceded in six phases over a period of three and one-half years:

Phase I

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
5 deg S Shelf -5.125 -81.350 67 154 Aanderaa RCM5 29 Nov 81 - 06 Mar 82 metadata
5 deg S Shelf -5.125 -81.350 107 154 Aanderaa RCM5 29 Nov 81 - 06 Mar 82 metadata
10 deg S Shelf -10.063 -78.980 50 147 Aanderaa RCM5 21 Nov 81 - 17 Mar 82 metadata
10 deg S Shelf -10.063 -78.980 100 147 Aanderaa RCM5 21 Nov 81 - 17 Mar 82 metadata
10 deg S Outer Slope -10.237 -79.470 85 2061 Aanderaa RCM5 21 Nov 81 - 16 Mar 82 metadata
10 deg S Outer Slope -10.237 -79.470 133 2061 Aanderaa RCM5 21 Nov 81 - 16 Mar 82 metadata
10 deg S Outer Slope -10.237 -79.470 276 2061 Aanderaa RCM5 21 Nov 81 - 16 Mar 82 metadata
10 deg S Outer Slope -10.237 -79.470 404 2061 Aanderaa RCM5 21 Nov 81 - 16 Mar 82 metadata

Phase II

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
5 deg S Shelf -5.132 -81.372 53 154 Aanderaa RCM5 06 Mar 82 - 28 Nov 82 metadata
5 deg S Shelf -5.132 -81.372 103 154 Aanderaa RCM5 06 Mar 82 - 28 Nov 82 metadata
10 deg S Shelf -10.077 -78.973 41 148 Aanderaa RCM5 17 Mar 82 - 22 Nov 82 metadata
10 deg S Shelf -10.077 -78.973 50 148 Aanderaa RCM5 17 Mar 82 - 22 Nov 82 metadata
10 deg S Outer Slope -10.257 -79.477 165 2085 Aanderaa RCM5 17 Mar 82 - 21 Nov 82 metadata
10 deg S Outer Slope -10.257 -79.477 293 2085 Aanderaa RCM5 17 Mar 82 - 21 Nov 82 metadata
10 deg S Outer Slope -10.257 -79.477 428 2085 Aanderaa RCM5 17 Mar 82 - 21 Nov 82 metadata
2 deg South -2.018 -82.478 50 2451 Aanderaa RCM5 27 Mar 82 - 09 May 82 metadata
2 deg South -2.018 -82.478 97 2451 Aanderaa RCM5 27 Mar 82 - 05 May 82 metadata
2 deg South -2.018 -82.478 219 2451 Aanderaa RCM5 27 Mar 82 - 30 Nov 82 metadata
2 deg South -2.018 -82.478 361 2451 Aanderaa RCM5 27 Mar 82 - 30 Nov 82 metadata

Phase III

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
5 deg S Shelf -5.107 -81.338 48 145 Aanderaa RCM4/5 28 Nov 82 - 09 Feb 83 metadata
10 deg S Shelf -10.058 -78.973 50 153 Aanderaa RCM4/5 22 Nov 82 - 14 Feb 83 metadata
10 deg S Shelf -10.058 -78.973 100 153 Aanderaa RCM4/5 22 Nov 82 - 14 Feb 83 metadata
10 deg S Outer Slope -10.288 -79.475 390 1990 Aanderaa RCM4/5 21 Nov 82 - 15 Feb 83 metadata

Phase IV

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
5 deg S Shelf -5.103 -81.347 53 150 Aanderaa RCM4/5 09 Feb 83 - 20 Nov 83 metadata
5 deg S Shelf -5.103 -81.347 108 150 Aanderaa RCM4/5 09 Feb 83 - 20 Nov 83 metadata
5 deg S Slope -5.085 -81.560 64 1598 Aanderaa RCM4/5 11 Feb 83 - 20 Nov 83 metadata
5 deg S Slope -5.085 -81.560 115 1598 Aanderaa RCM4/5 11 Feb 83 - 20 Nov 83 metadata
5 deg S Slope -5.085 -81.560 250 1598 Aanderaa RCM4/5 11 Feb 83 - 20 Nov 83 metadata
5 deg S Slope -5.085 -81.560 394 1598 Aanderaa RCM4/5 11 Feb 83 - 20 Nov 83 metadata
5 deg S Offshore -4.962 -82.503 50 3935 Aanderaa RCM4/5 08 Feb 83 - 03 Mar 84 metadata
5 deg S Offshore -4.962 -82.503 100 3935 Aanderaa RCM4/5 08 Feb 83 - 04 Apr 84 metadata
5 deg S Offshore -4.962 -82.503 390 3935 Aanderaa RCM4/5 08 Feb 83 - 10 Jan 84 metadata
10 deg S Shelf -10.063 -78.980 57 150 Aanderaa RCM4/5 14 Feb 83 - 23 Nov 83 metadata
10 deg S Shelf -10.063 -78.980 106 150 Aanderaa RCM4/5 14 Feb 83 - 23 Nov 83 metadata
10 deg S Outer Slope -10.245 -79.323 90 1802 Aanderaa RCM4/5 15 Feb 83 - 25 Nov 83 metadata
10 deg S Outer Slope -10.245 -79.323 140 1802 Aanderaa RCM4/5 16 Feb 83 - 25 Nov 83 metadata
10 deg S Outer Slope -10.245 -79.323 256 1802 Aanderaa RCM4/5 15 Feb 83 - 25 Nov 83 metadata
10 deg S Outer Slope -10.245 -79.323 409 1802 Aanderaa RCM4/5 15 Feb 83 - 25 Nov 83 metadata
10 deg S Offshore -10.393 -79.730 110 4265 Aanderaa RCM4/5 16 Feb 83 - 25 Nov 83 metadata
10 deg S Offshore -10.393 -79.730 153 4265 Aanderaa RCM4/5 16 Feb 83 - 25 Nov 83 metadata
10 deg S Offshore -10.393 -79.730 261 4265 Aanderaa RCM4/5 16 Feb 83 - 25 Nov 83 metadata
10 deg S Offshore -10.393 -79.730 408 4265 Aanderaa RCM4/5 16 Feb 83 - 25 Nov 83 metadata
85 deg W -4.203 -84.983 175 3479 Aanderaa RCM4/5 07 Feb 83 - 18 Nov 83 metadata
85 deg W -4.203 -84.983 221 3479 Aanderaa RCM4/5 07 Feb 83 - 18 Nov 83 metadata
85 deg W -4.203 -84.983 360 3479 Aanderaa RCM4/5 07 Feb 83 - 18 Nov 83 metadata
85 deg W -4.203 -84.983 503 3479 Aanderaa RCM4/5 07 Feb 83 - 18 Nov 83 metadata

Phase V

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
5 deg S Shelf -5.078 -81.343 53 156 Aanderaa RCM4/5 20 Nov 83 - 10 May 84 metadata
5 deg S Shelf -5.078 -81.343 153 156 Aanderaa RCM4/5 20 Nov 83 - 10 May 84 metadata
5 deg S Slope -5.082 -81.513 102 1035 Aanderaa RCM4/5 21 Nov 83 - 08 May 84 metadata
5 deg S Slope -5.082 -81.513 152 1035 Aanderaa RCM4/5 21 Nov 83 - 08 May 84 metadata
5 deg S Slope -5.082 -81.513 277 1035 Aanderaa RCM4/5 21 Nov 83 - 08 May 84 metadata
5 deg S Slope -5.082 -81.513 434 1035 Aanderaa RCM4/5 21 Nov 83 - 08 May 84 metadata
10 deg S Inner Slope -10.113 -79.148 100 1045 Aanderaa RCM4/5 23 Nov 83 - 03 May 84 metadata
10 deg S Inner Slope -10.113 -79.148 150 1045 Aanderaa RCM4/5 23 Nov 83 - 03 May 84 metadata
10 deg S Inner Slope -10.113 -79.148 275 1045 Aanderaa RCM4/5 23 Nov 83 - 03 May 84 metadata
10 deg S Inner Slope -10.113 -79.148 425 1045 Aanderaa RCM4/5 23 Nov 83 - 03 May 84 metadata
10 deg S Outer Slope -10.245 -79.323 85 1752 Aanderaa RCM4/5 26 Nov 83 - 03 May 84 metadata
10 deg S Outer Slope -10.245 -79.323 135 1752 Aanderaa RCM4/5 26 Nov 83 - 03 May 84 metadata
10 deg S Outer Slope -10.245 -79.323 280 1752 Aanderaa RCM4/5 26 Nov 83 - 03 May 84 metadata
85 deg West -4.203 -84.053 107 3477 Aanderaa RCM4/5 18 Nov 83 - 11 May 84 metadata
85 deg West -4.203 -84.053 157 3477 Aanderaa RCM4/5 18 Nov 83 - 11 May 84 metadata
85 deg West -4.203 -84.053 282 3477 Aanderaa RCM4/5 18 Nov 83 - 11 May 84 metadata
85 deg West -4.203 -84.053 418 3477 Aanderaa RCM4/5 18 Nov 83 - 11 May 84 metadata

Phase VI

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
5 deg S Slope -5.072 -81.503 112 1050 Aanderaa RCM4/5 09 May 84 - 23 Mar 85 metadata
5 deg S Slope -5.072 -81.503 160 1050 Aanderaa RCM4/5 09 May 84 - 23 Mar 85 metadata
5 deg S Slope -5.072 -81.503 283 1050 Aanderaa RCM4/5 09 May 84 - 23 Mar 85 metadata
5 deg S Slope -5.072 -81.503 434 1050 Aanderaa RCM4/5 09 May 84 - 23 Mar 85 metadata
5 deg S Slope -5.072 -81.503 730 1050 Aanderaa RCM4/5 09 May 84 - 23 Mar 85 metadata
10 deg S Shelf -10.005 -78.993 50 150 Aanderaa RCM4/5 05 May 84 - 15 Mar 85 metadata
10 deg S Shelf -10.005 -78.993 100 150 Aanderaa RCM4/5 05 May 84 - 15 Mar 85 metadata
10 deg S Inner Slope -10.123 -79.138 81 1025 Aanderaa RCM4/5 04 May 84 - 15 Mar 85 metadata
10 deg S Inner Slope -10.123 -79.138 125 1025 Aanderaa RCM4/5 04 May 84 - 15 Mar 85 metadata
10 deg S Inner Slope -10.123 -79.138 250 1025 Aanderaa RCM4/5 04 May 84 - 31 Dec 84 metadata
10 deg S Inner Slope -10.123 -79.138 400 1025 Aanderaa RCM4/5 04 May 84 - 15 Mar 85 metadata
10 deg S Inner Slope -10.123 -79.138 700 1025 Aanderaa RCM4/5 04 May 84 - 15 Mar 85 metadata
10 deg S Outer Slope -10.257 -79.298 80 1760 Aanderaa RCM4/5 03 May 84 - 15 Mar 85 metadata
10 deg S Outer Slope -10.257 -79.298 128 1760 Aanderaa RCM4/5 03 May 84 - 15 Mar 85 metadata
10 deg S Outer Slope -10.257 -79.298 250 1760 Aanderaa RCM4/5 03 May 84 - 15 Mar 85 metadata
10 deg S Outer Slope -10.257 -79.298 400 1760 Aanderaa RCM4/5 03 May 84 - 15 Mar 85 metadata
85 deg West -4.162 -84.977 56 3487 Aanderaa RCM4/5 11 May 84 - 24 Mar 85 metadata
85 deg West -4.162 -84.977 107 3487 Aanderaa RCM4/5 11 May 84 - 24 Mar 85 metadata
85 deg West -4.162 -84.977 379 3487 Aanderaa RCM4/5 11 May 84 - 24 Mar 85 metadata
85 deg West -4.162 -84.977 232 3487 Aanderaa RCM4/5 11 May 84 - 24 Mar 85 metadata

Move up one level.