Current meter records from Stratus

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level.

Stratus was a long term investigation by WHOI of boundary layers in the eastern tropical Pacific. This experiment began in 2000 and continued for several years. Each year a single mooring containing subsurface current meters, temperature sensors and other instruments, plus a met buoy, was deployed for about a year. We were able to obtain only the current records from a nominal depth of 10 meters, from the first 9 deployments. If you use these data in published research please acknowledge WHOI and the PI.

These time series were recorded with time increments as short as 1 minute in one case, and as long as 30 minutes in others. We have filtered and subsampled the series with increments shorter than 30 minutes, using a sharp cosine-Lanczos filter. All of the files available here have a time increment of 30 minutes.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
Stratus 1 -20.150 -85.133 10 4440 VMCM 08 Oct 2000 - 11 Oct 2001 metadata
Stratus 2 -20.143 -85.141 10 4454 VMCM 20 Oct 2001 - 22 Oct 2002 metadata
Stratus 3 -20.175 -85.112 10 4440 VMCM 25 Oct 2002 - 17 Nov 2003 metadata
Stratus 4 -19.765 -85.507 10 4441 VMCM2 20 Nov 2003 - 12 Dec 2004 metadata
Stratus 5 -19.746 -85.523 10 4425 VMCM2 15 Dec 2004 - 07 Jan 2006 metadata
Stratus 6 -20.045 -85.188 10 4481 Sontek Argonaut MD 15 Oct 2005 - 07 Nov 2006 metadata
Stratus 7 -19.755 -85.532 10 4446 Aanderaa Seaguard RCM 16 Oct 2006 - 29 Oct 2007 metadata
Stratus 8 -19.620 -85.379 10 4453 Nortek Aquadopp CM 28 Oct 2007 - 27 Oct 2008 metadata
Stratus 9 -19.711 -85.588 10 4529 Aanderaa Seaguard RCM 26 Oct 2008 - 17 Jan 2010 metadata

Move up one level.