Tropic Heat
(equatorial Pacific)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

October 1983 - April 1984

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
not available 0.000 -134.000 25 4350 not available 25 Oct 83 - 24 Apr 84 metadata
not available 0.000 -134.000 45 4350 not available 25 Oct 83 - 24 Apr 84 metadata
not available 0.000 -134.000 80 4350 not available 25 Oct 83 - 24 Apr 84 metadata
not available 0.000 -134.000 120 4350 not available 25 Oct 83 - 28 Mar 84 metadata
not available -1.500 -140.000 10 4400 not available 23 Jan 84 - 28 Apr 84 metadata
not available -1.500 -140.000 25 4400 not available 23 Oct 83 - 28 Apr 84 metadata
not available -1.500 -140.000 45 4400 not available 23 Oct 83 - 28 Apr 84 metadata
not available -1.500 -140.000 80 4400 not available 23 Oct 83 - 27 Apr 84 metadata
not available -1.500 -140.000 120 4400 not available 23 Oct 83 - 27 Apr 84 metadata

April 1984 - November 1984

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
not available 1.500 -140.000 10 4400 not available 30 Apr 84 - 03 Aug 84 metadata
not available 1.500 -140.000 45 4400 not available 30 Apr 84 - 03 Aug 84 metadata
not available 1.500 -140.000 80 4400 not available 30 Apr 84 - 03 Aug 84 metadata
not available 1.500 -140.000 120 4400 not available 30 Apr 84 - 03 Aug 84 metadata
not available -1.500 -140.000 10 4400 not available 28 Apr 84 - 29 Jun 84 metadata
not available -1.500 -140.000 25 4400 not available 28 Apr 84 - 01 Nov 84 metadata
not available -1.500 -140.000 45 4400 not available 28 Apr 84 - 01 Nov 84 metadata
not available -1.500 -140.000 80 4400 not available 28 Apr 84 - 01 Nov 84 metadata
not available -1.500 -140.000 120 4400 not available 28 Apr 84 - 01 Nov 84 metadata
not available -1.500 -140.000 160 4400 not available 28 Apr 84 - 01 Nov 84 metadata

November 1984 - July 1985

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
not available 1.500 -140.000 10 4400 not available 30 Nov 84 - 30 Jun 85 metadata
not available 1.500 -140.000 25 4400 not available 30 Nov 84 - 30 Jun 85 metadata
not available 1.500 -140.000 45 4400 not available 30 Nov 84 - 30 Jun 85 metadata
not available 1.500 -140.000 60 4400 not available 30 Nov 84 - 30 Jun 85 metadata
not available 1.500 -140.000 80 4400 not available 30 Nov 84 - 30 Jun 85 metadata
not available 1.500 -140.000 120 4400 not available 30 Nov 84 - 30 Jun 85 metadata
not available 1.500 -140.000 160 4400 not available 30 Nov 84 - 30 Jun 85 metadata
not available 1.500 -140.000 200 4400 not available 30 Nov 84 - 30 Jun 85 metadata
not available -1.500 -140.000 10 4400 not available 06 Dec 84 - 03 Jul 85 metadata
not available -1.500 -140.000 25 4400 not available 06 Dec 84 - 12 Jun 85 metadata
not available -1.500 -140.000 45 4400 not available 06 Dec 84 - 03 Jul 85 metadata
not available -1.500 -140.000 60 4400 not available 06 Dec 84 - 03 Jul 85 metadata
not available -1.500 -140.000 80 4400 not available 06 Dec 84 - 03 Jul 85 metadata
not available -1.500 -140.000 120 4400 not available 06 Dec 84 - 03 Jul 85 metadata
not available -1.500 -140.000 160 4400 not available 06 Dec 84 - 03 Jul 85 metadata
not available -1.500 -140.000 200 4400 not available 06 Dec 84 - 03 Jul 85 metadata
not available -3.000 -140.000 10 4500 not available 09 Dec 84 - 30 Apr 85 metadata
not available -3.000 -140.000 45 4500 not available 09 Dec 84 - 28 Mar 85 metadata
not available -3.000 -140.000 80 4500 not available 09 Dec 84 - 04 Feb 85 metadata
not available -3.000 -140.000 160 4500 not available 09 Dec 84 - 30 Apr 85 metadata
not available -3.000 -140.000 200 4500 not available 09 Dec 84 - 30 Apr 85 metadata

Move up one level.