Vents
(Northeast Pacific)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

May 1984 - June 1985

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
84V01 44.643 -130.402 2030 2130 Aanderaa RCM 25 May 84 - 18 Jun 85 metadata
84V02 44.682 -130.359 2030 2238 not available 27 May 84 - 15 Jun 84 metadata
84V02 44.682 -130.359 2180 2238 not available 27 May 84 - 15 Jun 84 metadata
84V02 44.682 -130.359 2185 2238 not available 27 May 84 - 15 Jun 84 metadata
84V03 44.646 -130.432 2050 2358 not available 03 Jun 84 - 25 Nov 84 metadata

June 1985 - June 1986

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
85V04 44.695 -130.378 2150 2250 not available 07 Jun 85 - 23 Jul 85 metadata
85V08 44.720 -130.563 1700 2620 Aanderaa RCM 09 Jun 85 - 13 Apr 86 metadata
85V08 44.720 -130.563 2050 2620 Aanderaa RCM 09 Jun 85 - 14 Aug 85 metadata
85V08 44.720 -130.563 2300 2620 Aanderaa RCM 09 Jun 85 - 29 Jun 86 metadata

August 1986 - July 1987

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
86V09B 44.825 -130.395 100 2650 Aanderaa RCM 19 Oct 86 - 27 Jul 87 metadata
86V09B 44.825 -130.395 500 2650 Aanderaa RCM 19 Oct 86 - 27 Jul 87 metadata
86V09A 44.795 -130.409 1000 2605 Aanderaa RCM 16 Aug 86 - 27 Jul 87 metadata
86V09A 44.795 -130.409 2000 2605 Aanderaa RCM 16 Aug 86 - 27 Jul 87 metadata
86V09A 44.795 -130.409 2400 2605 Aanderaa RCM 16 Aug 86 - 27 Jul 87 metadata
86V10 44.690 -130.359 2150 2254 Aanderaa RCM 16 Aug 86 - 24 Aug 86 metadata
86V11 44.684 -130.232 2000 2550 Aanderaa RCM 23 Aug 86 - 15 Jul 87 metadata
86V11 44.684 -130.232 2400 2550 Aanderaa RCM 23 Aug 86 - 15 Jul 87 metadata
86V12 44.690 -130.352 2000 2252 Aanderaa RCM 24 Aug 86 - 27 Jul 87 metadata

July 1987 - July 1988

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
87V14 45.978 -130.188 1833 1838 Aanderaa RCM 19 Jul 87 - 10 Jul 88 metadata
87V15 44.867 -127.499 2570 2894 Aanderaa RCM 15 Jul 87 - 25 Jul 88 metadata
87V16 45.249 -131.996 2050 3650 Aanderaa RCM 18 Jul 87 - 13 Jul 88 metadata
87V16 45.249 -131.996 2550 3650 Aanderaa RCM 18 Jul 87 - 13 Jul 88 metadata
87V17 44.988 -130.988 500 2876 Aanderaa RCM 20 Jul 87 - 14 Jul 88 metadata
87V17 44.988 -130.988 1000 2876 Aanderaa RCM 20 Jul 87 - 15 Jul 88 metadata
87V17 44.988 -130.988 1500 2876 Aanderaa RCM 20 Jul 87 - 15 Jul 88 metadata
87V17 44.988 -130.988 2500 2876 Aanderaa RCM 20 Jul 87 - 15 Jul 88 metadata
87V18 44.890 -130.260 2000 2297 Aanderaa RCM 17 Jul 87 - 16 Jul 88 metadata
87V19 44.676 -130.350 2000 2253 Aanderaa RCM 16 Jul 87 - 17 Jul 88 metadata
87V19 44.676 -130.350 2250 2253 Aanderaa RCM 16 Jul 87 - 17 Jul 88 metadata

July 1988 - August 1989

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
88V22 45.456 -131.177 100 2836 Aanderaa RCM 14 Jul 88 - 13 Aug 89 metadata
88V22 45.456 -131.177 500 2836 Aanderaa RCM 14 Jul 88 - 13 Aug 89 metadata
88V22 45.456 -131.177 1000 2836 Aanderaa RCM 14 Jul 88 - 13 Aug 89 metadata
88V22 45.456 -131.177 1500 2836 Aanderaa RCM 14 Jul 88 - 13 Aug 89 metadata
88V22 45.456 -131.177 2000 2836 Aanderaa RCM 14 Jul 88 - 13 Aug 89 metadata
88V22 45.456 -131.177 2500 2836 Aanderaa RCM 14 Jul 88 - 13 Aug 89 metadata
88V23 44.792 -130.316 1600 2223 not available 20 Jul 88 - 10 Aug 89 metadata
88V24 45.090 -130.179 1630 2310 not available 18 Jul 88 - 23 Jul 89 metadata

August 1989 - May 1990

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
89V25 45.093 -130.158 1365 2290 Aanderaa RCM 13 Aug 89 - 30 Apr 90 metadata
89V25 45.093 -130.158 1615 2290 not available 13 Aug 89 - 28 Mar 90 metadata
89V25 45.093 -130.158 1865 2290 Aanderaa RCM 13 Aug 89 - 19 Mar 90 metadata
89V26 44.790 -130.316 1360 2225 Aanderaa RCM 11 Aug 89 - 07 Apr 90 metadata
89V27 46.009 -131.987 2000 3337 Aanderaa RCM 15 Aug 89 - 04 Apr 90 metadata
89V27 46.009 -131.987 2500 3337 Aanderaa RCM 15 Aug 89 - 28 Mar 90 metadata
89V28 46.192 -131.684 250 3205 Aanderaa RCM 14 Aug 89 - 09 Apr 90 metadata
89V28 46.192 -131.684 1000 3205 Aanderaa RCM 14 Aug 89 - 31 Mar 90 metadata
89V28 46.192 -131.684 2000 3205 Aanderaa RCM 14 Aug 89 - 06 Apr 90 metadata
89V28 46.192 -131.684 2500 3205 Aanderaa RCM 14 Aug 89 - 23 Apr 90 metadata
89V30 46.898 -131.298 1950 3082 Aanderaa RCM 16 Aug 89 - 01 May 90 metadata
89V31 45.285 -130.277 2000 2445 Aanderaa RCM 13 Aug 89 - 25 Mar 90 metadata
89V31 45.285 -130.277 2450 2445 Aanderaa RCM 13 Aug 89 - 30 Mar 90 metadata

July 1990 - September 1990

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
9032 44.902 -130.133 1810 2455 Aanderaa RCM 13 Jul 90 - 19 Sep 90 metadata
9032 44.902 -130.133 1960 2455 Aanderaa RCM 13 Jul 90 - 19 Sep 90 metadata
9032 44.902 -130.133 2060 2455 Aanderaa RCM 13 Jul 90 - 19 Sep 90 metadata
9032 44.902 -130.133 2160 2455 Aanderaa RCM 13 Jul 90 - 19 Sep 90 metadata
9033 44.922 -130.205 1825 2245 Aanderaa RCM 13 Jul 90 - 17 Sep 90 metadata
9033 44.922 -130.205 1975 2245 Aanderaa RCM 13 Jul 90 - 17 Sep 90 metadata
9033 44.922 -130.205 2075 2245 not available 13 Jul 90 - 17 Sep 90 metadata
9034 44.938 -130.244 1569 2262 Aanderaa RCM 16 Jul 90 - 17 Sep 90 metadata
9034 44.938 -130.244 1819 2262 Aanderaa RCM 16 Jul 90 - 17 Sep 90 metadata
9034 44.938 -130.244 1969 2262 Aanderaa RCM 16 Jul 90 - 17 Sep 90 metadata
9034 44.938 -130.244 2069 2262 not available 16 Jul 90 - 17 Sep 90 metadata
9034 44.938 -130.244 2169 2262 Aanderaa RCM 16 Jul 90 - 17 Sep 90 metadata
9035 44.946 -130.259 1832 2150 Aanderaa RCM 15 Jul 90 - 17 Sep 90 metadata
9035 44.946 -130.259 1982 2150 Aanderaa RCM 15 Jul 90 - 17 Sep 90 metadata
9035 44.946 -130.259 2082 2150 not available 15 Jul 90 - 17 Sep 90 metadata
9036 44.960 -130.340 225 2430 Aanderaa RCM 17 Jul 90 - 18 Sep 90 metadata
9036 44.960 -130.340 1835 2430 Aanderaa RCM 17 Jul 90 - 18 Sep 90 metadata
9036 44.960 -130.340 2085 2430 Aanderaa RCM 17 Jul 90 - 18 Sep 90 metadata
9036 44.960 -130.340 2185 2430 Aanderaa RCM 17 Jul 90 - 18 Sep 90 metadata
9037 44.956 -130.176 1835 2360 Aanderaa RCM 12 Jul 90 - 16 Sep 90 metadata
9037 44.956 -130.176 1985 2360 Aanderaa RCM 12 Jul 90 - 31 Aug 90 metadata
9037 44.956 -130.176 2085 2360 not available 12 Jul 90 - 16 Sep 90 metadata
9038 44.980 -130.219 2078 2260 not available 12 Jul 90 - 16 Sep 90 metadata
9038 44.980 -130.219 2178 2260 Aanderaa RCM 12 Jul 90 - 22 Aug 90 metadata
9039 44.980 -130.281 1825 2260 Aanderaa RCM 13 Jul 90 - 16 Sep 90 metadata
9039 44.980 -130.281 2075 2260 not available 13 Jul 90 - 16 Sep 90 metadata
9040 44.888 -130.198 1825 2340 Aanderaa RCM 14 Jul 90 - 19 Sep 90 metadata
9040 44.888 -130.198 1975 2340 Aanderaa RCM 14 Jul 90 - 19 Sep 90 metadata
9040 44.888 -130.198 2075 2340 not available 14 Jul 90 - 19 Sep 90 metadata
9041 44.897 -130.308 1975 2272 Aanderaa RCM 15 Jul 90 - 19 Sep 90 metadata
9041 44.897 -130.300 2175 2272 Aanderaa RCM 15 Jul 90 - 19 Sep 90 metadata
9042 44.918 -130.311 1855 2305 Aanderaa RCM 15 Jul 90 - 22 Sep 90 metadata
9042 44.918 -130.311 2005 2305 Aanderaa RCM 15 Jul 90 - 22 Sep 90 metadata
9042 44.918 -130.311 2105 2305 not available 15 Jul 90 - 22 Sep 90 metadata

September 1990 - June 1991

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
9043 44.976 -130.192 266 2306 Aanderaa RCM 22 Sep 90 - 11 Jun 91 metadata
9043 44.976 -130.192 1616 2306 not available 22 Sep 90 - 11 Jun 91 metadata
9043 44.976 -130.192 1866 2306 Aanderaa RCM 22 Sep 90 - 11 Jun 91 metadata
9043 44.976 -130.192 2016 2306 Aanderaa RCM 22 Sep 90 - 11 Jun 91 metadata
9043 44.976 -130.192 2216 2306 Aanderaa RCM 22 Sep 90 - 11 Jun 91 metadata

June 1991 - May 1992

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
9144 44.953 -130.164 1970 2330 Aanderaa RCM 12 Jun 91 - 13 Feb 92 metadata
9144 44.953 -130.164 2120 2330 Aanderaa RCM 12 Jun 91 - 18 May 92 metadata
9144 44.953 -130.164 2220 2330 Aanderaa RCM 12 Jun 91 - 18 May 92 metadata
9145 44.979 -130.255 257 2267 Aanderaa RCM 11 Jun 91 - 30 Apr 92 metadata
9145 44.979 -130.255 2007 2267 Aanderaa RCM 11 Jun 91 - 18 May 92 metadata
9145 44.979 -130.255 2157 2267 Aanderaa RCM 11 Jun 91 - 18 May 92 metadata
9145 44.979 -130.255 2257 2267 Aanderaa RCM 11 Jun 91 - 18 May 92 metadata
9146 44.986 -130.197 2002 2262 Aanderaa RCM 13 Jun 91 - 17 May 92 metadata
9146 44.986 -130.197 2152 2262 Aanderaa RCM 13 Jun 91 - 17 May 92 metadata
9146 44.986 -130.197 2252 2262 Aanderaa RCM 13 Jun 91 - 17 May 92 metadata
9147 44.946 -130.223 2006 2268 Aanderaa RCM 14 Jun 91 - 17 May 92 metadata
9147 44.946 -130.223 2156 2268 Aanderaa RCM 14 Jun 91 - 17 May 92 metadata
9147 44.946 -130.223 2256 2268 Aanderaa RCM 14 Jun 91 - 17 May 92 metadata
9148 44.379 -130.396 2136 2351 Aanderaa RCM 19 Jun 91 - 20 May 92 metadata
9149 44.500 -130.474 2122 2222 Aanderaa RCM 20 Jun 91 - 09 May 92 metadata

May 1992 - June 1993

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
92V50 44.959 -130.196 2147 2252 Aanderaa RCM 27 May 92 - 13 Jun 93 metadata
92V51 45.007 -130.187 2247 2251 Aanderaa RCM 28 May 92 - 13 Jun 93 metadata
92V52 44.982 -130.190 1999 2259 Aanderaa RCM 28 May 92 - 13 Jun 93 metadata
92V52 44.982 -130.190 2249 2259 Aanderaa RCM 28 May 92 - 13 Jun 93 metadata
92V53 44.951 -130.219 1994 2261 Aanderaa RCM 27 May 92 - 13 Jun 93 metadata
92V53 44.951 -130.219 2244 2261 Aanderaa RCM 27 May 92 - 13 Jun 93 metadata
92V54 44.979 -130.244 2150 2250 Aanderaa RCM 28 May 92 - 13 Jun 93 metadata
92V55 44.008 -130.224 2153 2303 Aanderaa RCM 28 May 92 - 14 Jun 93 metadata
92V56 44.968 -130.306 249 2424 Aanderaa RCM 28 May 92 - 14 Jun 93 metadata
92V57 44.979 -130.198 2147 2198 Aanderaa RCM 13 Dec 92 - 09 May 93 metadata

June 1993 - August 1993 - April 1994

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
93V58 44.912 -129.955 2150 2635 Aanderaa RCM 18 Jun 93 - 14 Aug 93 metadata
93V59 44.925 -130.031 2156 2519 Aanderaa RCM 18 Jun 93 - 14 Aug 93 metadata
93V60 44.945 -130.089 2166 2516 Aanderaa RCM 18 Jun 93 - 14 Aug 93 metadata
93V61 44.960 -130.147 2168 2397 Aanderaa RCM 18 Jun 93 - 14 Aug 93 metadata
93V64 44.985 -130.256 2156 2261 Aanderaa RCM 19 Jun 93 - 15 Aug 93 metadata
93V65 44.996 -130.306 2150 2400 Aanderaa RCM 19 Jun 93 - 15 Aug 93 metadata
93V66 45.015 -130.382 2150 2580 Aanderaa RCM 19 Jun 93 - 15 Aug 93 metadata
93V68 44.967 -130.311 254 2429 Aanderaa RCM 18 Jun 93 - 15 Aug 93 metadata
93V67 45.043 -130.474 2153 2743 Aanderaa RCM 19 Jun 93 - 15 Aug 93 metadata
93V70 44.955 -130.219 2004 2269 Aanderaa RCM 20 Aug 93 - 14 Sep 94 metadata
93V70 44.955 -130.219 2154 2269 Aanderaa RCM 20 Aug 93 - 14 Sep 94 metadata
93V71 46.494 -129.599 1804 2403 Aanderaa RCM 19 Aug 93 - 19 Apr 94 metadata
93V71 46.494 -129.599 2153 2403 Aanderaa RCM 19 Aug 93 - 19 Apr 94 metadata
93V73 46.509 -129.553 1791 2441 Aanderaa RCM 19 Aug 93 - 19 Apr 94 metadata
93V73 46.509 -129.553 2141 2441 Aanderaa RCM 19 Aug 93 - 19 Apr 94 metadata
93V74 46.417 -129.548 1806 2656 Aanderaa RCM 19 Aug 93 - 18 Apr 94 metadata
93V75 46.569 -129.545 1796 2646 Aanderaa RCM 18 Aug 93 - 19 Apr 94 metadata
93V75 46.569 -129.545 2146 2646 Aanderaa RCM 18 Aug 93 - 19 Apr 94 metadata

April 1994 - September 1994 - June 1995

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
94V76 44.964 -130.206 2095 2275 Aanderaa RCM 22 Apr 94 - 15 Sep 94 metadata
94V80 44.972 -130.211 1900 2260 Aanderaa RCM 22 Apr 94 - 14 Sep 94 metadata
94V80 44.972 -130.211 2100 2260 Aanderaa RCM 22 Apr 94 - 14 Sep 94 metadata
94V80 44.972 -130.211 2200 2260 Aanderaa RCM 22 Apr 94 - 14 Sep 94 metadata
94V81 44.973 -130.224 2101 2156 Aanderaa RCM 20 Apr 94 - 03 Sep 94 metadata
94V82 44.974 -130.200 2104 2264 Aanderaa RCM 16 Sep 94 - 16 Jun 95 metadata
94V82 44.974 -130.200 2204 2264 Aanderaa RCM 16 Sep 94 - 16 Jun 95 metadata
94V83 44.962 -130.206 1599 2254 Aanderaa RCM 16 Sep 94 - 17 Jun 95 metadata
94V83 44.962 -130.206 1999 2254 Aanderaa RCM 16 Sep 94 - 17 Jun 95 metadata
94V83 44.962 -130.206 2099 2254 Aanderaa RCM 16 Sep 94 - 17 Jun 95 metadata
94V83 44.962 -130.206 2199 2254 Aanderaa RCM 16 Sep 94 - 17 Jun 95 metadata
94V84 44.965 -130.221 2096 2271 Aanderaa RCM 17 Sep 94 - 16 Jun 95 metadata
94V84 44.965 -130.221 2196 2271 Aanderaa RCM 17 Sep 94 - 16 Jun 95 metadata
94V85 44.979 -130.215 2109 2274 Aanderaa RCM 17 Sep 94 - 28 Jun 95 metadata
94V85 44.979 -130.215 2209 2274 Aanderaa RCM 17 Sep 94 - 28 Jun 95 metadata
94V86 44.980 -130.173 255 2333 Aanderaa RCM 16 Sep 94 - 17 Jun 95 metadata
94V86 44.980 -130.173 1005 2333 Aanderaa RCM 16 Sep 94 - 17 Jun 95 metadata
94V86 44.980 -130.173 2005 2333 Aanderaa RCM 16 Sep 94 - 17 Jun 95 metadata
94V86 44.980 -130.173 2105 2333 Aanderaa RCM 16 Sep 94 - 17 Jun 95 metadata

July 1995 - May 1996

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
95V87 44.969 -130.214 2012 2272 Aanderaa RCM 22 Jul 95 - 09 May 96 metadata
95V88 44.967 -130.214 1909 2274 Aanderaa RCM 22 Jul 95 - 09 May 96 metadata
95V88 44.967 -130.214 2109 2274 Aanderaa RCM 22 Jul 95 - 09 May 96 metadata
95V88 44.967 -130.214 2209 2274 Aanderaa RCM 22 Jul 95 - 09 May 96 metadata
95V89 44.994 -130.197 2106 2256 Aanderaa RCM 22 Jul 95 - 09 May 96 metadata
95V90 44.675 -130.360 1902 2215 Aanderaa RCM 22 Jul 95 - 09 May 96 metadata
95V90 44.675 -130.360 2102 2215 Aanderaa RCM 22 Jul 95 - 09 May 96 metadata
95V90 44.675 -130.360 2202 2215 Aanderaa RCM 22 Jul 95 - 09 May 96 metadata

June 1996 - July 1997

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
96V91 44.967 -130.214 1907 2272 Aanderaa RCM 20 Jun 96 - 01 Jul 97 metadata
96V91 44.967 -130.214 2107 2272 Aanderaa RCM 20 Jun 96 - 01 Jul 97 metadata
96V91 44.967 -130.214 2207 2272 Aanderaa RCM 20 Jun 96 - 01 Jul 97 metadata
96V92 44.986 -130.203 2105 2255 Aanderaa RCM 20 Jun 96 - 01 Jul 97 metadata
96V92 44.986 -130.203 2205 2255 Aanderaa RCM 21 Jun 96 - 01 Jul 97 metadata
96V93 42.638 -126.827 2033 2908 Aanderaa RCM 14 Jun 96 - 01 Jul 97 metadata
96V93 42.638 -126.827 2633 2908 Aanderaa RCM 14 Jun 96 - 01 Jul 97 metadata
96V94 45.550 -130.081 1498 2233 Aanderaa RCM 22 Jun 96 - 02 Jul 97 metadata
96V94 45.550 -130.081 1898 2233 Aanderaa RCM 22 Jun 96 - 02 Jul 97 metadata
96V95 45.924 -129.766 1498 1993 Aanderaa RCM 23 Jun 96 - 19 Aug 96 metadata
96V95 45.924 -129.766 1898 1993 Aanderaa RCM 24 Jun 96 - 02 Jul 97 metadata
96V96 46.272 -129.814 1475 2105 Aanderaa RCM 23 Jun 96 - 02 Jul 97 metadata
96V96 46.272 -129.814 1875 2105 Aanderaa RCM 23 Jun 96 - 02 Jul 97 metadata
96V98 46.003 -130.150 1808 1923 Aanderaa RCM 23 Jun 96 - 02 Jul 97 metadata
96V98 46.003 -130.150 1908 1923 Aanderaa RCM 23 Jun 96 - 02 Jul 97 metadata

September 1997 - August 1998

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
97V99 44.673 -130.356 2055 2215 Aanderaa RCM 29 Sep 97 - 31 Jul 98 metadata
97V99 44.673 -130.356 2155 2215 Aanderaa RCM 29 Sep 97 - 31 Jul 98 metadata
97V99 44.673 -130.356 2205 2215 Aanderaa RCM 29 Sep 97 - 31 Jul 98 metadata
97V100 44.977 -130.208 2094 2259 Aanderaa RCM 29 Sep 97 - 04 Aug 98 metadata
97V100 44.977 -130.208 2244 2259 Aanderaa RCM 29 Sep 97 - 03 Aug 98 metadata
97V101 44.681 -130.358 2052 2214 Aanderaa RCM 28 Sep 97 - 01 Aug 98 metadata
97V101 44.681 -130.358 2102 2214 Aanderaa RCM 28 Sep 97 - 31 Jul 98 metadata
97V101 44.681 -130.358 2152 2214 Aanderaa RCM 28 Sep 97 - 31 Jul 98 metadata
97V101 44.681 -130.358 2202 2214 Aanderaa RCM 28 Sep 97 - 31 Jul 98 metadata
97V102 44.679 -130.350 2059 2221 Aanderaa RCM 28 Sep 97 - 01 Aug 98 metadata
97V102 44.679 -130.350 2109 2221 Aanderaa RCM 28 Sep 97 - 01 Aug 98 metadata
97V102 44.679 -130.350 2159 2221 Aanderaa RCM 28 Sep 97 - 01 Aug 98 metadata
97V102 44.679 -130.350 2209 2221 Aanderaa RCM 28 Sep 97 - 01 Aug 98 metadata
97V104 44.969 -130.212 2116 2276 Aanderaa RCM 25 Sep 97 - 29 Sep 97 metadata
97V105 45.000 -125.775 527 2802 Aanderaa RCM 05 Oct 97 - 01 Mar 98 metadata
97V105 45.000 -125.775 1527 2802 Aanderaa RCM 05 Oct 97 - 01 Mar 98 metadata
97V105 45.000 -125.775 2527 2802 Aanderaa RCM 05 Oct 97 - 30 Jul 98 metadata

August 1998

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
98V106 45.932 -129.984 1345 1495 Aanderaa RCM 08 Aug 98 - 12 Aug 98 metadata
98V106 45.932 -129.984 1465 1495 Aanderaa RCM 08 Aug 98 - 12 Aug 98 metadata

June 1999 - July 2000

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
99V110 46.055 -130.000 1370 1700 not available 24 Jun 99 - 22 Jul 00 metadata
99V110 46.055 -130.000 1620 1700 not available 24 Jun 99 - 22 Jul 00 metadata
99V111 45.949 -129.914 1345 1675 not available 24 Jun 99 - 22 Jul 00 metadata
99V111 45.949 -129.914 1595 1675 not available 24 Jun 99 - 23 Jul 00 metadata
99V112 45.921 -130.065 1330 1665 not available 23 Jun 99 - 22 Jul 00 metadata
99V113 45.917 -130.002 1480 1545 not available 23 Jun 99 - 22 Jul 00 metadata

August 2000 - July 2001

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
00V114 45.912 -129.993 1375 1562 not available 01 Aug 00 - 17 Jul 01 metadata
00V114 45.912 -129.993 1512 1562 not available 01 Aug 00 - 17 Jul 01 metadata

June 2001 - August 2001

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
01V118 46.234 -124.442 275 350 not available 29 Jun 01 - 01 Aug 01 metadata
01V119 46.234 -124.442 50 350 not available 29 Jun 01 - 02 Aug 01 metadata
01V119 46.234 -124.442 225 350 not available 29 Jun 01 - 02 Aug 01 metadata
01V119 46.234 -124.442 325 350 not available 29 Jun 01 - 02 Aug 01 metadata

Move up one level.