The WESTPAC Experiment

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

The data in this collection were recorded by Geodyne 850 current meters, and by VACMs. The VACM data originally were recorded with a sampling interval of 15 minutes. All of the time series in the VACM files have been filtered and decimated to one point per hour. The filter is a low-pass cosine-lanczos filter with half-amplitude at 10 cycles per day. The filter removes completely all frequencies higher than 12 cycles per day; frequencies lower than 8.7 cycles per day are passed unattenuated.

The Geodyne meters recorded with a sampling interval of one hour; in these files the time increment remains unchanged.

July 1980 - May 1981

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 695 40.985 152.018 240 5278 VACM 07 Jul 80 - 26 May 81 metadata
WHOI 695 40.985 152.018 490 5278 VACM 07 Jul 80 - 20 Oct 80 metadata
WHOI 695 40.985 152.018 3990 5278 VACM 07 Jul 80 - 26 May 81 metadata
WHOI 695 40.985 152.018 5077 5278 VACM 07 Jul 80 - 26 May 81 metadata
WHOI 696 38.972 152.067 495 5664 VACM 07 Jul 80 - 24 May 81 metadata
WHOI 696 38.972 152.067 1195 5664 VACM 07 Jul 80 - 24 May 81 metadata
WHOI 696 38.972 152.067 3995 5664 VACM 07 Jul 80 - 24 May 81 metadata
WHOI 697 37.502 152.030 501 5842 VACM 08 Jul 80 - 23 May 81 metadata
WHOI 697 37.502 152.030 1201 5842 VACM 08 Jul 80 - 23 May 81 metadata
WHOI 697 37.502 152.030 4001 5842 VACM 08 Jul 80 - 23 May 81 metadata
WHOI 698 36.297 152.042 507 5945 VACM 10 Jul 80 - 21 May 81 metadata
WHOI 698 36.297 152.042 1207 5945 VACM 10 Jul 80 - 21 May 81 metadata
WHOI 698 36.297 152.042 4007 5945 VACM 10 Jul 80 - 21 May 81 metadata
WHOI 699 34.980 152.032 261 6149 VACM 11 Jul 80 - 19 May 81 metadata
WHOI 699 34.980 152.032 1211 6149 VACM 24 Nov 80 - 19 May 81 metadata
WHOI 699 34.980 152.032 4015 6149 VACM 11 Jul 80 - 19 May 81 metadata
WHOI 700 33.773 151.990 478 5952 VACM 14 Jul 80 - 18 May 81 metadata
WHOI 700 33.773 151.990 1178 5952 VACM 23 Aug 80 - 18 May 81 metadata
WHOI 700 33.773 151.990 3979 5952 VACM 14 Jul 80 - 18 May 81 metadata
WHOI 701 32.483 152.172 250 5728 VACM 15 Jul 80 - 17 May 81 metadata
WHOI 701 32.483 152.172 500 5728 VACM 15 Jul 80 - 17 May 81 metadata
WHOI 701 32.483 152.172 1200 5728 VACM 15 Jul 80 - 17 May 81 metadata
WHOI 701 32.483 152.172 4000 5728 VACM 15 Jul 80 - 17 May 81 metadata
WHOI 701 32.483 152.172 5540 5728 VACM 15 Jul 80 - 17 Sep 80 metadata
WHOI 702 31.267 152.078 506 5952 VACM 16 Jul 80 - 16 May 81 metadata
WHOI 702 31.267 152.078 1206 5952 VACM 16 Jul 80 - 16 May 81 metadata
WHOI 702 31.267 152.078 4006 5952 VACM 16 Jul 80 - 16 May 81 metadata
WHOI 703 30.035 152.013 3994 5966 VACM 17 Jul 80 - 14 May 81 metadata
WHOI 704 27.993 151.940 251 6078 VACM 19 Jul 80 - 12 May 81 metadata
WHOI 704 27.993 151.940 501 6078 VACM 19 Jul 80 - 12 May 81 metadata
WHOI 704 27.993 151.940 1202 6078 VACM 19 Jul 80 - 12 May 81 metadata
WHOI 704 27.993 151.940 3984 6078 VACM 19 Jul 80 - 12 May 81 metadata
WHOI 704 27.993 151.940 5891 6078 VACM 19 Jul 80 - 12 May 81 metadata

May 1981 - May 1982

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 718 27.988 151.893 247 6057 VACM 17 May 81 - 24 May 82 metadata
WHOI 718 27.988 151.893 497 6057 VACM 17 May 81 - 24 May 82 metadata
WHOI 718 27.988 151.893 1198 6057 Geodyne 850 16 May 81 - 25 May 82 metadata
WHOI 718 27.988 151.893 3984 6057 VACM 17 May 81 - 25 May 82 metadata
WHOI 718 27.988 151.893 5856 6057 VACM 17 May 81 - 24 May 82 metadata
WHOI 719 30.052 152.047 1202 6005 Geodyne 850 18 May 81 - 27 May 82 metadata
WHOI 719 30.052 152.047 4002 6005 VACM 19 May 81 - 26 May 82 metadata
WHOI 721 32.469 152.110 265 5756 VACM 21 May 81 - 28 May 82 metadata
WHOI 721 32.469 152.110 1214 5756 Geodyne 850 20 May 81 - 29 May 82 metadata
WHOI 721 32.469 152.110 4015 5756 VACM 21 May 81 - 28 May 82 metadata
WHOI 721 32.469 152.110 5556 5756 VACM 21 May 81 - 28 May 82 metadata
WHOI 722 33.829 151.990 498 5952 VACM 22 May 81 - 02 Sep 81 metadata
WHOI 722 33.829 151.990 1198 5952 Geodyne 850 21 May 81 - 30 May 82 metadata
WHOI 724 34.895 152.012 255 6158 VACM 24 May 81 - 30 May 82 metadata
WHOI 724 34.895 152.012 505 6158 VACM 24 May 81 - 30 May 82 metadata
WHOI 724 34.895 152.012 1204 6158 Geodyne 850 23 May 81 - 31 May 82 metadata
WHOI 724 34.895 152.012 4004 6158 VACM 24 May 81 - 30 May 82 metadata
WHOI 724 34.895 152.012 5958 6158 VACM 24 May 81 - 30 May 82 metadata
WHOI 725 36.267 152.013 496 5938 VACM 25 May 81 - 31 May 82 metadata
WHOI 725 36.267 152.013 1196 5938 Geodyne 850 24 May 81 - 01 Jun 82 metadata
WHOI 725 36.267 152.013 3996 5938 VACM 25 May 81 - 31 May 82 metadata
WHOI 726 37.472 152.073 486 5828 VACM 26 May 81 - 01 Jun 82 metadata
WHOI 726 37.472 152.073 1186 5828 Geodyne 850 02 Jul 81 - 02 Jun 82 metadata
WHOI 726 37.472 152.073 3987 5828 VACM 26 May 81 - 01 Jun 82 metadata
WHOI 727 38.962 152.110 1222 5680 Geodyne 850 27 May 81 - 03 Jun 82 metadata
WHOI 728 41.039 152.018 287 5356 VACM 30 May 81 - 20 Nov 81 metadata
WHOI 728 41.039 152.018 537 5356 VACM 30 May 81 - 03 Jun 82 metadata
WHOI 728 41.039 152.018 1237 5356 Geodyne 850 29 May 81 - 04 Jun 82 metadata
WHOI 728 41.039 152.018 4037 5356 VACM 30 May 81 - 03 Jun 82 metadata
WHOI 728 41.039 152.018 5216 5356 VACM 30 May 81 - 03 Jun 82 metadata

Move up one level.